📊 3-Day Comparison (22 → 25 Jun 2026)
| Stat | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| Current Power | 202,916,172 | 202,976,422 | 209,616,622 | 209,616,622 |
| Highest Power | 202,916,172 | 202,976,422 | 209,616,622 | 209,616,622 |
| Legion Power | 142,134,414 | 142,134,414 | 148,589,274 | 148,601,464 |
| Building Power | 18,671,172 | 18,671,172 | 18,671,172 | 18,671,172 |
| Tech Power | 31,734,406 | 31,734,406 | 31,734,406 | 31,734,406 |
| Hero Power | 10,376,180 | 10,436,430 | 10,609,580 | 10,609,580 |
| Merit/Power Ratio | 15.37% | 15.36% | 14.88% | 14.88% |
| Merits | 31,186,887 | 31,186,887 | 31,186,887 | 31,186,887 |
| Kill/Heal Ratio | 140.75% | 140.75% | 140.75% | 140.74% |
| Units Killed | 1,053,093,459 | 1,053,093,459 | 1,053,093,459 | 1,053,093,459 |
| Units Dead | 6,306,045 | 6,306,045 | 6,306,045 | 6,306,045 |
| Units Healed | 748,215,921 | 748,218,492 | 748,223,007 | 748,230,397 |
| Victories | 252,949 | 252,994 | 253,074 | 253,144 |
| Victory/Defeat Ratio | 115.67% | 115.70% | 115.73% | 115.76% |
| Mana Gathered | 4,205,591,145 | 4,209,477,103 | 4,213,402,590 | 4,215,258,184 |
| Total Resources Gathered | 7,918,669,452 | 7,922,555,410 | 7,926,480,897 | 7,928,336,491 |
| Times Alliance Helps Given | 147,354 | 147,355 | 147,355 | 147,356 |
⏳ Advanced War Stats refresh tomorrow (Alliance Activity, Infantry/Cavalry/Mage/Marksman/Other Merits, etc.)